Financials
Income Statement ($K) FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03
Revenue







Events - Net $271.01 $255.9 $307.1 $116.1 $177.8 $222.5 $165.0 $42.8
Direct Public Contribution $405.59 $356.8 $264.2 $270.8 $197.2 $351.9 $208.9 $329.3
Investment Income $0.61 $0.4 $0.2 $13.4 $24.5 $12.6 $4.2 $2.0
Total Revenue  $677.21 $613.0  $571.5  $400.3  $399.5  $587.0  $378.1
 $374.1
Expenses







Program Services $537.96 $486.6 $469.1 $428.3 $364.1 $233.3 $263.2 $111.3
Management and General $53.01 $41.3 $39.5 $42.8 $47.3 $9.7 $12.9 $34.2
Fundraising $28.18 $27.1 $31.6 $32.4 $20.0 $14.8 $0.0 $0.0
Total Expenses $619.16 $555.1 $540.3 $503.5 $431.4 $257.8 $276.1 $145.4
Net Income (Loss) $58.07 $57.9 $31.1 ($103.2) ($31.9) $329.2 $102.1 $228.7
Other Financial Indicators FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03
Net Asset Balance on Dec 31 $939.87 $835.6 $713.8 $793.0 $896.3 $928.5 $599.4 $497.3
Program Services as % of Revenue 79% 80% 82% 107% 91% 40% 70% 30%
YoY Growth-Program Services 11% 4% 10% 18% 56% -11% 137%
YoY Growth-Revenue 10% 8% 43% 0% -32% 55% 1%

Financial Statements

Below is the list of financial statements available